GF23
| Standard Specification | Remark | |
| Description | GF23 | |
| Motor IP55, 380 VAC..,50Hz. | 1.1 / 1.5 Kw. | **Other Can be Specify |
| Capacity (Approx.) | 23 M3/Hr. | |
| Housing | Standard | Cast Iron |
| Rotor | Open / Close / Adj. |
Cast Iron |
| Drive | Direct |
|
| Standard Paint | Standard | **Other Can be Specify |
| Weight |
188 Kg. | *Approximate (include motor) |
| **Other Can be Specify / *Approximate |
|
|

| Standard Specification | Remark | |
| Description | GF23 | |
| Motor IP55, 380 VAC..,50Hz. | 1.5 Kw. | **Other Can be Specify |
| Capacity (Approx.) | 23 M3/Hr. | |
| Housing | Standard | Cast Iron |
| Rotor | Open / Close / Adj. |
Cast Iron |
| Drive | Direct Coupling |
|
| Standard Paint | Standard | **Other Can be Specify |
| Weight |
222 Kg. | *Approximate (include motor) |
| **Other Can be Specify / *Approximate |
|
|

| Standard Specification | Remark | |
| Description | GF23 Easy Slide |
|
| Motor IP55, 380 VAC..,50Hz. | 1.5 Kw. | **Other Can be Specify |
| Capacity (Approx.) | 23 M3/Hr. | |
| Housing | Standard | Cast Iron |
| Rotor | Open / Close |
Cast Iron |
| Drive | Direct |
|
| Standard Paint | Standard | **Other Can be Specify |
| Weight |
- Kg. | *Approximate (include motor) |
| **Other Can be Specify / *Approximate |
|
|
